Flat grade share
- Dolomiti di Brenta Trail (Molveno) Ultramarathon
- 11.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDolomiti di Brenta Trail (Molveno) Ultramarathon has the stronger available profile on flat grade share.
| Metric | Dolomiti di Brenta Trail (Molveno) Half Marathon | Dolomiti di Brenta Trail (Molveno) Ultramarathon |
|---|---|---|
| Flat grade share | 10.2% | 11.2% ✓ |
| Uphill share | 41.2% | 43.8% |
| Steep-up share | 33.4% | 35.7% |
| Downhill share | 48.6% | 45.0% |
| Total ascent (m) | 1,509 m | 4,066 m |
| Climbing density (m/km) | 71.9 m/km | 63.5 m/km |
| Longest climb length (m) | 1,510 m | 3,690 m |
| Longest climb gain (m) | 226 m | 667 m |
| Longest climb average grade | 15.0% | 18.1% |
| Total descent (m) | 1,511 m | 4,087 m |
| Net elevation (m) | -2 m | -21 m |
| Start elevation (m) | 828 m | 846 m |
| Finish elevation (m) | 826 m | 825 m |
| Scenic score | 93/100 | 93/100 |
| Conditions | 70/100 | 70/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Dolomiti di Brenta Trail (Molveno) Half Marathon | Dolomiti di Brenta Trail (Molveno) Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-09-05 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-09-05 (legacy event-level date). |
| Location | Molveno, Italy | Molveno, Italy |
| Actual distance | 21 km | 64 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Mountain trails and paths | Mountain trails and paths |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Trail |
| Scenery | Countryside, Mountain, Lakeside, Forest | Countryside, Mountain, Lakeside, Forest |
| Atmosphere | Wilderness, Destination, Scenic Tour | Wilderness, Destination, Scenic Tour |
| Technicality | Technical | Very Technical |
| Total ascent | 1,509 m | 4,066 m |
| Climbing density | 71.9 m/km | 63.5 m/km |
| Total descent | 1,511 m | 4,087 m |
| Net elevation | -2 m | -21 m |
| Flat grade share | 10.2% | 11.2% |
| Cutoff | 5:00:00 | 16:00:00 |
| Field cap | 300 | 200 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-09-05 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-09-05 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.