Value
- Ealing Half Marathon
- 81/100
- Ealing Half Marathon 5K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEaling Half Marathon has the stronger available profile on scenery score.
| Metric | Ealing Half Marathon | Ealing Half Marathon 5K |
|---|---|---|
| Value | 81/100 | Unavailable |
| Scenic score | 18/100 ✓ | 15/100 |
| Conditions | 72/100 | 72/100 |
| Entry fee (GBP) | £51 | Unavailable |
| Lowest modelled true cost (GBP) | £181 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Ealing Half Marathon | Ealing Half Marathon 5K |
|---|---|---|
| Race date | 2026-09-27 | 2026-09-27 |
| Location | Ealing, West London, London | Ealing, West London, London |
| Actual distance | 21.1 km | 5 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Unavailable |
| Surface | Road | Unavailable |
| Elevation character | Rolling | Unavailable |
| Terrain | Road | Road |
| Scenery | City, Parkland | Parkland, City |
| Atmosphere | Community, Big City | Community, Big City |
| Technicality | Non Technical | Unavailable |
| Total ascent | 140 m | Unavailable |
| Cutoff | 3:00:00 | Unavailable |
| Field cap | 7,000 | Unavailable |
| Entry model | Open | Open |
| Entry fee | £51 | Unavailable |
| Lowest modelled true cost | £181 | Unavailable |
| Cost model origin | National Average | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.