Value
- East Yorkshire Half Marathon 10K
- 82/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEast Yorkshire Half Marathon 10K has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | East Yorkshire Half Marathon | East Yorkshire Half Marathon 10K |
|---|---|---|
| Value | 81/100 | 82/100 ✓ |
| Scenic score | 64/100 | 64/100 |
| Conditions | 71/100 | 71/100 |
| Entry fee (GBP) | £49 | £42 ✓ |
| Lowest modelled true cost (GBP) | £179 | £172 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | East Yorkshire Half Marathon | East Yorkshire Half Marathon 10K |
|---|---|---|
| Race date | 2026-06-21 | 2026-06-21 |
| Location | Hull, Yorkshire | Hull, Yorkshire |
| Actual distance | 21.1 km | 10 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Loop |
| Surface | Road | Road |
| Elevation character | Flat | Unavailable |
| Terrain | Road | Road |
| Scenery | Countryside, City, Waterfront, Parkland, Historic | Countryside, City, Waterfront, Parkland, Historic |
| Atmosphere | Community, Scenic Tour | Community, Scenic Tour |
| Technicality | Non Technical | Unavailable |
| Entry model | Open | Open |
| Entry fee | £49 | £42 |
| Lowest modelled true cost | £179 | £172 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.