Flat grade share
- Run Leicester Half Marathon
- 83.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRun Leicester Half Marathon has the stronger available profile on flat grade share and course flatness.
| Metric | Endurancelife Peak District (Castleton) Half Marathon | Run Leicester Half Marathon |
|---|---|---|
| Flat grade share | 13.9% | 83.0% ✓ |
| GAP factor (% slower than flat) | 21.5% | 0.3% ✓ |
| Uphill share | 43.0% | 8.6% |
| Steep-up share | 31.3% | 0.4% |
| Downhill share | 43.1% | 8.5% |
| Total ascent (m) | 1,097 m | 114 m |
| Climbing density (m/km) | 52.0 m/km | 5.4 m/km |
| Longest climb length (m) | 2,250 m | 960 m |
| Longest climb gain (m) | 346 m | 22 m |
| Longest climb average grade | 15.4% | 2.3% |
| Total descent (m) | 1,097 m | 114 m |
| Net elevation (m) | -0 m | -0 m |
| Max absolute grade | 39.5% | 7.9% |
| Start elevation (m) | 207 m | 91 m |
| Finish elevation (m) | 207 m | 91 m |
| Value | Unavailable | 84/100 |
| Scenic score | Unavailable | 71/100 |
| Conditions | Unavailable | 80/100 |
| Entry fee (GBP) | Unavailable | £33 |
| Lowest modelled true cost (GBP) | Unavailable | £163 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Endurancelife Peak District (Castleton) Half Marathon | Run Leicester Half Marathon |
|---|---|---|
| Race date | Unavailable | 2026-10-11 |
| Location | Castleton, East Midlands | Leicester, East Midlands |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Challenging terrain of trail, grass and rock over high open moorland and steep climbs. | Unavailable |
| Elevation character | Unavailable | Flat |
| Terrain | Trail | Road, Towpath |
| Scenery | Countryside, Coastal, Mountain, Historic, Parkland, Moorland | City, Parkland, Historic, Riverside, Lakeside |
| Atmosphere | Wilderness, Scenic Tour, Destination | Community, Festival, Charity |
| Technicality | Unavailable | Non Technical |
| Total ascent | 1,097 m | 114 m |
| Climbing density | 52.0 m/km | 5.4 m/km |
| Total descent | 1,097 m | 114 m |
| Net elevation | -0 m | -0 m |
| Max absolute grade | 39.5% | 7.9% |
| Flat grade share | 13.9% | 83.0% |
| GAP factor | 21.5% | 0.3% |
| Cutoff | Unavailable | 3:15:00 |
| Entry model | Open | Open |
| Entry fee | Unavailable | £33 |
| Lowest modelled true cost | Unavailable | £163 |
| Cost model origin | Unavailable | National Average |
| Measured course | No | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Run Leicester Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.