Scenic score
- Erlanger Chattanooga Marathon Half Marathon
- 64/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofErlanger Chattanooga Marathon Half Marathon has the stronger available profile on scenery score and conditions.
| Metric | Erlanger Chattanooga Marathon Half Marathon | 7 Bridges Marathon Half Marathon |
|---|---|---|
| Scenic score | 64/100 ✓ | 63/100 |
| Conditions | 77/100 ✓ | 77/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Erlanger Chattanooga Marathon Half Marathon | 7 Bridges Marathon Half Marathon |
|---|---|---|
| Race date | 2026-03-28 | 2026-10-25 |
| Location | Chattanooga, Tennessee | Chattanooga, Tennessee |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Surface | Paved roads | Unavailable |
| Elevation character | Gently Rolling | Flat |
| Terrain | Road | Road |
| Scenery | City, Riverside, Waterfront, Historic, Parkland | City, Riverside, Parkland, Waterfront, Forest |
| Atmosphere | Community, Destination, Scenic Tour | Scenic Tour, Community |
| Technicality | Unavailable | Non Technical |
| Total ascent | 202 m | 76 m |
| Net elevation | 664 m | Unavailable |
| Cutoff | 6:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.