Flat grade share
- Escape from Prison Hill (Carson City) Half Marathon
- 18.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEscape from Prison Hill (Carson City) Half Marathon has the stronger available profile on flat grade share and conditions.
| Metric | Escape from Prison Hill (Carson City) Half Marathon | Carson Canyons Super-K Trail Runs Half Marathon |
|---|---|---|
| Flat grade share | 18.0% ✓ | 14.6% |
| GAP factor (% slower than flat) | 12.2% | 5.1% ✓ |
| Uphill share | 40.0% | 42.9% |
| Steep-up share | 26.0% | 20.0% |
| Downhill share | 41.9% | 42.5% |
| Total ascent (m) | 841 m | 603 m |
| Climbing density (m/km) | 38.2 m/km | 27.4 m/km |
| Longest climb length (m) | 3,260 m | 3,970 m |
| Longest climb gain (m) | 257 m | 232 m |
| Longest climb average grade | 7.9% | 5.8% |
| Total descent (m) | 819 m | 590 m |
| Net elevation (m) | 23 m | 13 m |
| Max absolute grade | 30.6% | 15.2% |
| Start elevation (m) | 1,406 m | 1,461 m |
| Finish elevation (m) | 1,429 m | 1,474 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 96/100 ✓ | 75/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Escape from Prison Hill (Carson City) Half Marathon | Carson Canyons Super-K Trail Runs Half Marathon |
|---|---|---|
| Race date | 2026-04-04 | 2026-09-19 |
| Location | Carson City, Nevada | Carson City, Nevada |
| Actual distance | 22 km | 22 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | Single Track desert trail with sandy descent sections; not a road race. | About 1.5 miles of pavement at the start, then primarily single track trail |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Road, Trail, Mixed |
| Scenery | Mountain, Desert, Canyon, Countryside, Riverside, City, Waterfront | Canyon, Countryside, City, Parkland, Mountain, Forest, Desert |
| Atmosphere | Scenic Tour, Wilderness, Community | Scenic Tour, Wilderness, Community |
| Technicality | Technical | Moderate |
| Total ascent | 841 m | 603 m |
| Climbing density | 38.2 m/km | 27.4 m/km |
| Total descent | 819 m | 590 m |
| Net elevation | 23 m | 13 m |
| Max absolute grade | 30.6% | 15.2% |
| Flat grade share | 18.0% | 14.6% |
| GAP factor | 12.2% | 5.1% |
| Cutoff | 3:30:00 | Unavailable |
| Field cap | 200 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Carson Canyons Super-K Trail Runs Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.