Flat grade share
- Estes Park Marathon and Half Marathon
- 54.1% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEstes Park Marathon and Half Marathon has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | Estes Park Marathon and Half Marathon | Salomon Ultra-Trail Hungary Half Marathon |
|---|---|---|
| Flat grade share | 54.1% ✓ | 24.7% |
| GAP factor (% slower than flat) | -9.9% ✓ | 8.1% |
| Uphill share | 4.6% | 29.4% |
| Steep-up share | 0.0% | 15.4% |
| Downhill share | 41.3% | 45.9% |
| Total ascent (m) | 61 m | 716 m |
| Climbing density (m/km) | 2.9 m/km | 32.5 m/km |
| Longest climb length (m) | 870 m | 2,280 m |
| Longest climb gain (m) | 16 m | 265 m |
| Longest climb average grade | 1.9% | 11.6% |
| Total descent (m) | 539 m | 1,048 m |
| Net elevation (m) | -477 m | -332 m |
| Max absolute grade | 21.5% | 48.1% |
| Start elevation (m) | 2,768 m | 453 m |
| Finish elevation (m) | 2,290 m | 121 m |
| Scenic score | 90/100 | 100/100 ✓ |
| Conditions | 77/100 ✓ | 76/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Estes Park Marathon and Half Marathon | Salomon Ultra-Trail Hungary Half Marathon |
|---|---|---|
| Race date | 2026-06-20 | 2027-05-15 |
| Location | Estes Park, Colorado | Szentendre, Hungary |
| Actual distance | 21.1 km | 22 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Forest trail through the Pilis and Visegrád mountains; mostly non Technical singletrack among beech and oak woods, with a few steep, rocky climbs and descents. |
| Elevation character | Net Downhill | Unavailable |
| Terrain | Mixed, Trail, Road | Trail, Fell |
| Scenery | Mountain, Forest, Lakeside, Parkland, Waterfront | Countryside, Riverside, Mountain, Forest, City, Historic |
| Atmosphere | Scenic Tour, Destination | Wilderness, Nighttime, Destination |
| Technicality | Moderate | Unavailable |
| Total ascent | 61 m | 716 m |
| Climbing density | 2.9 m/km | 32.5 m/km |
| Total descent | 539 m | 1,048 m |
| Net elevation | -477 m | -332 m |
| Max absolute grade | 21.5% | 48.1% |
| Flat grade share | 54.1% | 24.7% |
| GAP factor | -9.9% | 8.1% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Estes Park Marathon and Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.