Scenic score
- Eugene Marathon
- 99/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEugene Marathon has the stronger available profile on scenery score.
| Metric | Eugene Marathon Half Marathon | Eugene Marathon |
|---|---|---|
| Scenic score | 77/100 | 99/100 ✓ |
| Conditions | 90/100 | 90/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Eugene Marathon Half Marathon | Eugene Marathon |
|---|---|---|
| Race date | 2027-04-25 | 2027-04-25 |
| Location | Eugene, Oregon | Eugene, Oregon |
| Actual distance | 21.1 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Road and riverside path |
| Elevation character | Unavailable | Gently Rolling |
| Terrain | Unavailable | Trail, Road, Mixed |
| Scenery | City, Historic, Countryside, Riverside, Parkland, Forest | Riverside, Countryside, City, Historic, Parkland, Forest |
| Atmosphere | Competitive, Scenic Tour, Community | Competitive, Scenic Tour, Community |
| Technicality | Unavailable | Non Technical |
| Total ascent | Unavailable | 148 m |
| Net elevation | Unavailable | 487 m |
| Cutoff | 3:30:00 | 7:00:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.