Flat grade share
- Fayetteville Half Marathon 10K
- 71.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofFayetteville Half Marathon and Fayetteville Half Marathon 10K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Fayetteville Half Marathon | Fayetteville Half Marathon 10K |
|---|---|---|
| Flat grade share | 65.8% | 71.4% ✓ |
| GAP factor (% slower than flat) | 0.8% ✓ | 0.8% |
| Uphill share | 17.9% | 15.5% |
| Steep-up share | 1.4% | 2.7% |
| Downhill share | 16.3% | 13.1% |
| Total ascent (m) | 194 m | 82 m |
| Climbing density (m/km) | 9.2 m/km | 8.2 m/km |
| Longest climb length (m) | 480 m | 480 m |
| Longest climb gain (m) | 22 m | 22 m |
| Longest climb average grade | 4.6% | 4.6% |
| Total descent (m) | 194 m | 82 m |
| Net elevation (m) | 0 m | 0 m |
| Max absolute grade | 10.5% | 10.6% |
| Start elevation (m) | 386 m | 386 m |
| Finish elevation (m) | 386 m | 386 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 87/100 | 87/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Fayetteville Half Marathon | Fayetteville Half Marathon 10K |
|---|---|---|
| Race date | 2026-12-05 | 2026-12-05 |
| Location | Fayetteville, Arkansas | Fayetteville, Arkansas |
| Actual distance | 21.1 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | Mixed: urban neighbourhood streets, countryside roadway and paved trail (greenway) segments. | Unavailable |
| Elevation character | Hilly | Unavailable |
| Terrain | Trail | Unavailable |
| Scenery | Mountain, Historic, Waterfront, Riverside, Parkland, City, Forest | Mountain, Historic, Waterfront, Riverside, Parkland, City, Forest |
| Atmosphere | Scenic Tour, Community | Scenic Tour, Community |
| Technicality | Non Technical | Unavailable |
| Total ascent | 194 m | 82 m |
| Climbing density | 9.2 m/km | 8.2 m/km |
| Total descent | 194 m | 82 m |
| Net elevation | 0 m | 0 m |
| Max absolute grade | 10.5% | 10.6% |
| Flat grade share | 65.8% | 71.4% |
| GAP factor | 0.8% | 0.8% |
| Cutoff | 4:00:00 | Unavailable |
| Field cap | 1,000 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Fayetteville Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.