Scenic score
- Flagstaff Marathon
- 93/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Flagstaff Marathon Half Marathon | Flagstaff Marathon |
|---|---|---|
| Scenic score | 93/100 | 93/100 |
| Conditions | 85/100 | 85/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Flagstaff Marathon Half Marathon | Flagstaff Marathon |
|---|---|---|
| Race date | 2026-10-03 | 2026-10-03 |
| Location | Flagstaff, Arizona | Flagstaff, Arizona |
| Actual distance | 21.1 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Laps |
| Surface | Mix of closed Forest Service roads, single track and double track game trails (entirely off Road) | Mix of closed Forest Service roads, single track and double track game trails (entirely off Road) |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail, Road | Trail, Road |
| Scenery | Countryside, Forest, Canyon, Mountain | Countryside, Forest, Canyon, Mountain |
| Atmosphere | Wilderness, Destination | Wilderness, Destination |
| Technicality | Unavailable | Technical |
| Total ascent | 366 m | 732 m |
| Net elevation | 8,000,865,024,001,200 m | 8,000,865,024,001,200 m |
| Cutoff | Unavailable | 8:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.