Scenic score
- Frederick Running Festival Half Marathon
- 73/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofFrederick Running Festival Half Marathon has the stronger available profile on scenery score.
| Metric | Frederick Running Festival Half Marathon | Frederick Running Festival Relay |
|---|---|---|
| Scenic score | 73/100 ✓ | 57/100 |
| Conditions | 69/100 | 69/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Frederick Running Festival Half Marathon | Frederick Running Festival Relay |
|---|---|---|
| Race date | 2027-05-01 | 2027-05-01 |
| Location | Frederick, Maryland | Frederick, Maryland |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Unavailable |
| Surface | Paved city roads through Frederick | Unavailable |
| Elevation character | Gently Rolling | Unavailable |
| Terrain | Road | Unavailable |
| Scenery | City, Historic, Parkland, Countryside, Riverside | City, Countryside, Historic, Parkland, Riverside |
| Atmosphere | Community, Festival, Scenic Tour | Community, Festival, Scenic Tour |
| Technicality | Non Technical | Unavailable |
| Max absolute grade | 4.0% | Unavailable |
| Cutoff | 3:25:00 | 3:25:00 |
| Field cap | 3,000 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.