Scenic score
- Freedom's Run Half Marathon
- 62/100 Favoured
- Freedom's Run 10K
- 53/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofFreedom's Run Half Marathon has the stronger available profile on scenery score.
| Metric | Freedom's Run Half Marathon | Freedom's Run 10K |
|---|---|---|
| Scenic score | 62/100 ✓ | 53/100 |
| Conditions | 80/100 | 80/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Freedom's Run Half Marathon | Freedom's Run 10K |
|---|---|---|
| Race date | 2026-10-10 | 2026-10-10 |
| Location | Shepherdstown, West Virginia | Shepherdstown, West Virginia |
| Actual distance | 21.1 km | 10 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Unavailable |
| Surface | Mix of grass, crushed gravel and road (approx 6.7 miles road, 4 miles crushed gravel, 2.4 miles grass). | Unavailable |
| Elevation character | Hilly | Unavailable |
| Terrain | Trail | Trail |
| Scenery | Riverside, Countryside, Historic, Parkland | Riverside, Historic, Parkland, Countryside |
| Atmosphere | Community, Scenic Tour, Charity | Community, Scenic Tour, Charity |
| Total ascent | 279 m | Unavailable |
| Net elevation | 915 m | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.