Scenic score
- Garmin Kansas City Marathon
- 95/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGarmin Kansas City Marathon has the stronger available profile on scenery score.
| Metric | Garmin Kansas City Marathon Half Marathon | Garmin Kansas City Marathon |
|---|---|---|
| Scenic score | 70/100 | 95/100 ✓ |
| Conditions | 74/100 | 74/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Garmin Kansas City Marathon Half Marathon | Garmin Kansas City Marathon |
|---|---|---|
| Race date | 2026-10-17 | 2026-10-17 |
| Location | Kansas City, Missouri | Kansas City, Missouri |
| Actual distance | 21.1 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Surface | Unavailable | Road |
| Elevation character | Rolling | Hilly |
| Terrain | Road | Road |
| Scenery | City, Waterfront, Historic, Countryside, Parkland, Riverside | City, Waterfront, Historic, Countryside, Parkland, Riverside |
| Atmosphere | Big City, Festival, Scenic Tour | Big City, Festival, Scenic Tour |
| Technicality | Unavailable | Non Technical |
| Total ascent | Unavailable | 319 m |
| Cutoff | Unavailable | 6:00:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.