Flat grade share
- Gornergrat Zermatt Marathon Half Marathon
- 21.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofAletsch Halbmarathon (Bettmeralp) Half Marathon has the stronger available profile on course flatness, scenery score and conditions.
| Metric | Gornergrat Zermatt Marathon Half Marathon | Aletsch Halbmarathon (Bettmeralp) Half Marathon |
|---|---|---|
| Flat grade share | 21.4% ✓ | 20.0% |
| GAP factor (% slower than flat) | 34.9% | 29.8% ✓ |
| Uphill share | 58.9% | 52.6% |
| Steep-up share | 45.1% | 32.4% |
| Downhill share | 19.7% | 27.4% |
| Total ascent (m) | 1,284 m | 1,123 m |
| Climbing density (m/km) | 58.4 m/km | 53.2 m/km |
| Longest climb length (m) | 7,920 m | 1,480 m |
| Longest climb gain (m) | 659 m | 203 m |
| Longest climb average grade | 8.3% | 13.7% |
| Total descent (m) | 315 m | 398 m |
| Net elevation (m) | 970 m | 725 m |
| Max absolute grade | 26.2% | 40.4% |
| Start elevation (m) | 1,605 m | 1,924 m |
| Finish elevation (m) | 2,574 m | 2,649 m |
| Scenic score | 73/100 | 100/100 ✓ |
| Conditions | 83/100 | 90/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Gornergrat Zermatt Marathon Half Marathon | Aletsch Halbmarathon (Bettmeralp) Half Marathon |
|---|---|---|
| Race date | 2026-07-03 | 2026-06-27 |
| Location | Zermatt, Switzerland | Bettmeralp, Switzerland |
| Actual distance | 22 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Ca. 1 km Asphaltstrasse durch das Dorf Bettmeralp, anschliessend Natur und Bergwege/Wanderwege |
| Elevation character | Mountainous | Mountainous |
| Terrain | Unavailable | Trail, Mixed |
| Scenery | Countryside, Mountain, Forest, Riverside | Countryside, Mountain, Forest, Lakeside |
| Atmosphere | Destination, Scenic Tour, Competitive | Scenic Tour, Destination, Wilderness |
| Technicality | Unavailable | Moderate |
| Total ascent | 1,284 m | 1,123 m |
| Climbing density | 58.4 m/km | 53.2 m/km |
| Total descent | 315 m | 398 m |
| Net elevation | 970 m | 725 m |
| Max absolute grade | 26.2% | 40.4% |
| Flat grade share | 21.4% | 20.0% |
| GAP factor | 34.9% | 29.8% |
| Cutoff | Unavailable | 5:00:00 |
| Field cap | 500 | 2,700 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Aletsch Halbmarathon (Bettmeralp) Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.