Flat grade share
- Hartlepool Half Marathon
- 92.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGreat North Run Half Marathon and Hartlepool Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Great North Run Half Marathon | Hartlepool Half Marathon |
|---|---|---|
| Flat grade share | 90.8% | 92.9% ✓ |
| GAP factor (% slower than flat) | -0.6% ✓ | 0.1% |
| Uphill share | 4.6% | 3.4% |
| Steep-up share | 0.1% | 0.1% |
| Downhill share | 4.6% | 3.6% |
| Total ascent (m) | 80 m | 50 m |
| Climbing density (m/km) | 3.8 m/km | 2.4 m/km |
| Longest climb length (m) | 3,100 m | 180 m |
| Longest climb gain (m) | 34 m | 5 m |
| Longest climb average grade | 1.1% | 2.7% |
| Total descent (m) | 111 m | 52 m |
| Net elevation (m) | -32 m | -2 m |
| Max absolute grade | 6.7% | 6.7% |
| Start elevation (m) | 59 m | 5 m |
| Finish elevation (m) | 28 m | 3 m |
| Value | 77/100 | Unavailable |
| Scenic score | 76/100 ✓ | 46/100 |
| Conditions | 79/100 | 82/100 ✓ |
| Entry fee (GBP) | £68 | Unavailable |
| Lowest modelled true cost (GBP) | £198 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Great North Run Half Marathon | Hartlepool Half Marathon |
|---|---|---|
| Race date | 2026-09-13 | 2026-05-31 |
| Location | Newcastle upon Tyne, North East | Hartlepool, North East |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Unavailable |
| Surface | Road | Road |
| Laps | 1 | Unavailable |
| Elevation character | Gently Rolling | Flat |
| Terrain | Road | Road |
| Scenery | Coastal, Riverside, City, Historic, Waterfront | Coastal, Waterfront, City |
| Atmosphere | Big City, Festival, Charity | Scenic Tour, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 80 m | 50 m |
| Climbing density | 3.8 m/km | 2.4 m/km |
| Total descent | 111 m | 52 m |
| Net elevation | -32 m | -2 m |
| Max absolute grade | 6.7% | 6.7% |
| Flat grade share | 90.8% | 92.9% |
| GAP factor | -0.6% | 0.1% |
| Cutoff | Unavailable | 3:00:00 |
| Entry model | Ballot | Open |
| Entry fee | £68 | Unavailable |
| Lowest modelled true cost | £198 | Unavailable |
| Cost model origin | National Average | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Great North Run Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.