Flat grade share
- Tommy's London Landmarks Half Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGreat North Run Half Marathon has the stronger available profile on value score, scenery score and entry fee.
| Metric | Great North Run Half Marathon | Tommy's London Landmarks Half Marathon |
|---|---|---|
| Flat grade share | 90.8% | Unavailable |
| GAP factor (% slower than flat) | -0.6% | Unavailable |
| Uphill share | 4.6% | Unavailable |
| Steep-up share | 0.1% | Unavailable |
| Downhill share | 4.6% | Unavailable |
| Total ascent (m) | 80 m | Unavailable |
| Climbing density (m/km) | 3.8 m/km | Unavailable |
| Longest climb length (m) | 3,100 m | Unavailable |
| Longest climb gain (m) | 34 m | Unavailable |
| Longest climb average grade | 1.1% | Unavailable |
| Total descent (m) | 111 m | Unavailable |
| Net elevation (m) | -32 m | Unavailable |
| Max absolute grade | 6.7% | Unavailable |
| Start elevation (m) | 59 m | Unavailable |
| Finish elevation (m) | 28 m | Unavailable |
| Value | 77/100 ✓ | 76/100 |
| Scenic score | 76/100 ✓ | 73/100 |
| Conditions | 79/100 | 87/100 ✓ |
| Entry fee (GBP) | £68 ✓ | £75 |
| Lowest modelled true cost (GBP) | £198 ✓ | £205 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Great North Run Half Marathon | Tommy's London Landmarks Half Marathon |
|---|---|---|
| Race date | 2026-09-13 | 2027-04-04 |
| Location | Newcastle upon Tyne, North East | London, London |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Point To Point | Loop |
| Surface | Road | Road |
| Laps | 1 | Unavailable |
| Elevation character | Gently Rolling | Flat |
| Terrain | Road | Road |
| Scenery | Coastal, Riverside, City, Historic, Waterfront | Historic, Riverside, City, Waterfront |
| Atmosphere | Big City, Festival, Charity | Big City, Charity, Festival |
| Technicality | Non Technical | Non Technical |
| Total ascent | 80 m | Unavailable |
| Climbing density | 3.8 m/km | Unavailable |
| Total descent | 111 m | Unavailable |
| Net elevation | -32 m | Unavailable |
| Max absolute grade | 6.7% | Unavailable |
| Flat grade share | 90.8% | Unavailable |
| GAP factor | -0.6% | Unavailable |
| Field cap | Unavailable | 21,500 |
| Entry model | Ballot | Ballot |
| Entry fee | £68 | £75 |
| Lowest modelled true cost | £198 | £205 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.