Scenic score
- Greensboro Half Marathon
- 18/100
- Raleigh Holiday Half Marathon
- 63/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGreensboro Half Marathon and Raleigh Holiday Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Greensboro Half Marathon | Raleigh Holiday Half Marathon |
|---|---|---|
| Scenic score | 18/100 | 63/100 ✓ |
| Conditions | 93/100 ✓ | 90/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Greensboro Half Marathon | Raleigh Holiday Half Marathon |
|---|---|---|
| Race date | 2026-11-21 | 2026-12-05 |
| Location | Greensboro, North Carolina | Raleigh, North Carolina |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Laps | Out And Back |
| Surface | Road | Paved greenway path (Crabtree Creek Trail), with about a quarter mile on Crabtree Boulevard at the start |
| Elevation character | Flat | Flat |
| Terrain | Road | Road, Trail, Mixed |
| Scenery | City, Parkland | Parkland, City, Riverside, Forest |
| Atmosphere | Community, Festival | Community, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Total ascent | 91 m | 122 m |
| Cutoff | Unavailable | 3:30:00 |
| Field cap | Unavailable | 750 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.