Flat grade share
- Zürich Marathon Half Marathon
- 99.8% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofZürich Marathon Half Marathon has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | Greifenseelauf Uster Half Marathon | Zürich Marathon Half Marathon |
|---|---|---|
| Flat grade share | 85.4% | 99.8% ✓ |
| GAP factor (% slower than flat) | 0.8% | -0.0% ✓ |
| Uphill share | 7.4% | 0.0% |
| Steep-up share | 0.1% | 0.0% |
| Downhill share | 7.2% | 0.2% |
| Total ascent (m) | 108 m | 21 m |
| Climbing density (m/km) | 5.1 m/km | 1.0 m/km |
| Longest climb length (m) | 1,570 m | 440 m |
| Longest climb gain (m) | 25 m | 3 m |
| Longest climb average grade | 1.6% | 0.7% |
| Total descent (m) | 90 m | 23 m |
| Net elevation (m) | 18 m | -2 m |
| Max absolute grade | 7.8% | 2.2% |
| Start elevation (m) | 443 m | 410 m |
| Finish elevation (m) | 460 m | 408 m |
| Scenic score | 97/100 ✓ | 43/100 |
| Conditions | 79/100 | 91/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Greifenseelauf Uster Half Marathon | Zürich Marathon Half Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-09-19 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-04-11 (legacy event-level date). |
| Location | Uster, Switzerland | Zürich, Switzerland |
| Actual distance | 21.1 km | 21.1 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Loop | Out And Back |
| Surface | Approximately 60% asphalt and 40% natural/unpaved paths | Unavailable |
| Elevation character | Flat | Unavailable |
| Terrain | Mixed | Unavailable |
| Scenery | Lakeside, Moorland, Countryside, Forest | City, Lakeside, Historic |
| Atmosphere | Scenic Tour, Destination | Big City, Festival, Community |
| Technicality | Non Technical | Unavailable |
| Total ascent | 108 m | 21 m |
| Climbing density | 5.1 m/km | 1.0 m/km |
| Total descent | 90 m | 23 m |
| Net elevation | 18 m | -2 m |
| Max absolute grade | 7.8% | 2.2% |
| Flat grade share | 85.4% | 99.8% |
| GAP factor | 0.8% | -0.0% |
| Cutoff | Unavailable | 2:45:00 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-09-19 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-04-11 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Zürich Marathon Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.