Flat grade share
- Hoag OC Marathon Running Festival
- 81.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofHoag OC Marathon Running Festival has the stronger available profile on flat grade share and scenery score.
| Metric | Hoag OC Marathon Running Festival Half Marathon | Hoag OC Marathon Running Festival |
|---|---|---|
| Flat grade share | 71.8% | 81.6% ✓ |
| GAP factor (% slower than flat) | -0.3% ✓ | -0.1% |
| Uphill share | 12.4% | 8.4% |
| Steep-up share | 0.2% | 0.2% |
| Downhill share | 15.7% | 10.0% |
| Total ascent (m) | 125 m | 182 m |
| Climbing density (m/km) | 5.9 m/km | 4.3 m/km |
| Longest climb length (m) | 660 m | 650 m |
| Longest climb gain (m) | 17 m | 17 m |
| Longest climb average grade | 2.6% | 2.6% |
| Total descent (m) | 157 m | 214 m |
| Net elevation (m) | -32 m | -32 m |
| Max absolute grade | 7.9% | 8.7% |
| Start elevation (m) | 51 m | 51 m |
| Finish elevation (m) | 19 m | 19 m |
| Scenic score | 53/100 | 78/100 ✓ |
| Conditions | 75/100 | 75/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Hoag OC Marathon Running Festival Half Marathon | Hoag OC Marathon Running Festival |
|---|---|---|
| Race date | 2027-05-01 | 2027-05-01 |
| Location | Costa Mesa, California | Costa Mesa, California |
| Actual distance | 21.1 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Elevation character | Unavailable | Net Downhill |
| Terrain | Road, Beach | Road, Beach |
| Scenery | Coastal, Waterfront, City, Parkland | Coastal, Waterfront, City, Parkland |
| Atmosphere | Festival, Scenic Tour, Community | Festival, Scenic Tour, Community |
| Technicality | Unavailable | Non Technical |
| Total ascent | 125 m | 182 m |
| Climbing density | 5.9 m/km | 4.3 m/km |
| Total descent | 157 m | 214 m |
| Net elevation | -32 m | -32 m |
| Max absolute grade | 7.9% | 8.7% |
| Flat grade share | 71.8% | 81.6% |
| GAP factor | -0.3% | -0.1% |
| Cutoff | Unavailable | 7:00:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Hoag OC Marathon Running Festival Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.