Flat grade share
- Hot Cider Hustle - Omaha Half Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofHot Cider Hustle - Omaha Half Marathon and The Nebraska Half (Omaha) Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Hot Cider Hustle - Omaha Half Marathon | The Nebraska Half (Omaha) Half Marathon |
|---|---|---|
| Flat grade share | Unavailable | 54.8% |
| GAP factor (% slower than flat) | Unavailable | 1.0% |
| Uphill share | Unavailable | 22.6% |
| Steep-up share | Unavailable | 1.9% |
| Downhill share | Unavailable | 22.6% |
| Total ascent (m) | Unavailable | 230 m |
| Climbing density (m/km) | Unavailable | 10.9 m/km |
| Longest climb length (m) | Unavailable | 460 m |
| Longest climb gain (m) | Unavailable | 17 m |
| Longest climb average grade | Unavailable | 3.6% |
| Total descent (m) | Unavailable | 230 m |
| Net elevation (m) | Unavailable | -0 m |
| Max absolute grade | Unavailable | 9.0% |
| Start elevation (m) | Unavailable | 343 m |
| Finish elevation (m) | Unavailable | 343 m |
| Scenic score | 71/100 | 80/100 ✓ |
| Conditions | 82/100 ✓ | 59/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Hot Cider Hustle - Omaha Half Marathon | The Nebraska Half (Omaha) Half Marathon |
|---|---|---|
| Race date | 2026-10-25 | 2026-05-09 |
| Location | Omaha, Nebraska | Omaha, Nebraska |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Unavailable | Loop |
| Surface | Paved road and paved trail | Unavailable |
| Elevation character | Flat | Flat |
| Terrain | Road, Mixed | Trail, Road |
| Scenery | Parkland, Lakeside, Waterfront, Forest | Lakeside, Parkland, Historic, Forest |
| Atmosphere | Charity, Community, Festival | Scenic Tour, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | Unavailable | 230 m |
| Climbing density | Unavailable | 10.9 m/km |
| Total descent | Unavailable | 230 m |
| Net elevation | Unavailable | -0 m |
| Max absolute grade | Unavailable | 9.0% |
| Flat grade share | Unavailable | 54.8% |
| GAP factor | Unavailable | 1.0% |
| Cutoff | 3:30:00 | 3:15:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.