Flat grade share
- Wisconsin Lakeside Half Marathon & 5K (Monona)
- 79.5% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofWisconsin Lakeside Half Marathon & 5K (Monona) has the stronger available profile on flat grade share and course flatness.
| Metric | Ice Age Trail 50 Half Marathon | Wisconsin Lakeside Half Marathon & 5K (Monona) |
|---|---|---|
| Flat grade share | 64.3% | 79.5% ✓ |
| GAP factor (% slower than flat) | 1.5% | 0.6% ✓ |
| Uphill share | 18.4% | 10.3% |
| Steep-up share | 6.2% | 1.1% |
| Downhill share | 17.4% | 10.2% |
| Total ascent (m) | 235 m | 126 m |
| Climbing density (m/km) | 11.1 m/km | 6.0 m/km |
| Longest climb length (m) | 580 m | 270 m |
| Longest climb gain (m) | 27 m | 10 m |
| Longest climb average grade | 4.7% | 3.9% |
| Total descent (m) | 234 m | 127 m |
| Net elevation (m) | 1 m | -0 m |
| Max absolute grade | 11.3% | 14.6% |
| Start elevation (m) | 294 m | 261 m |
| Finish elevation (m) | 294 m | 261 m |
| Scenic score | Unavailable | 83/100 |
| Conditions | Unavailable | 61/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Ice Age Trail 50 Half Marathon | Wisconsin Lakeside Half Marathon & 5K (Monona) |
|---|---|---|
| Race date | Unavailable | 2026-09-26 |
| Location | Whitewater, Wisconsin | Monona, Wisconsin |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Loop |
| Surface | Two Loop counter Clockwise course on very wide, scenic, runnable Nordic ski trails through hardwoods, pine plantations, open meadows and kettle moraine terrain with hills. | Paved paths and tree Covered streets. |
| Elevation character | Unavailable | Flat |
| Terrain | Unavailable | Trail, Road |
| Scenery | Countryside, Forest, Parkland, Lakeside | Lakeside, Coastal, Waterfront, Parkland |
| Atmosphere | Wilderness, Scenic Tour, Competitive | Festival, Community, Scenic Tour |
| Technicality | Unavailable | Non Technical |
| Total ascent | 235 m | 126 m |
| Climbing density | 11.1 m/km | 6.0 m/km |
| Total descent | 234 m | 127 m |
| Net elevation | 1 m | -0 m |
| Max absolute grade | 11.3% | 14.6% |
| Flat grade share | 64.3% | 79.5% |
| GAP factor | 1.5% | 0.6% |
| Cutoff | 4:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Wisconsin Lakeside Half Marathon & 5K (Monona) has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.