Flat grade share
- Ice Age Trail 50 Half Marathon
- 64.3% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofIce Age Trail 50 Half Marathon has the stronger available profile on flat grade share and course flatness.
| Metric | Ice Age Trail 50 Half Marathon | Ice Age Trail 50 Ultramarathon |
|---|---|---|
| Flat grade share | 64.3% ✓ | 47.8% |
| GAP factor (% slower than flat) | 1.5% ✓ | 2.9% |
| Uphill share | 18.4% | 26.1% |
| Steep-up share | 6.2% | 9.2% |
| Downhill share | 17.4% | 26.1% |
| Total ascent (m) | 235 m | 1,263 m |
| Climbing density (m/km) | 11.1 m/km | 15.7 m/km |
| Longest climb length (m) | 580 m | 720 m |
| Longest climb gain (m) | 27 m | 51 m |
| Longest climb average grade | 4.7% | 7.0% |
| Total descent (m) | 234 m | 1,263 m |
| Net elevation (m) | 1 m | 0 m |
| Max absolute grade | 11.3% | 22.6% |
| Start elevation (m) | 294 m | 294 m |
| Finish elevation (m) | 294 m | 295 m |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Ice Age Trail 50 Half Marathon | Ice Age Trail 50 Ultramarathon |
|---|---|---|
| Location | Whitewater, Wisconsin | Whitewater, Wisconsin |
| Actual distance | 21.1 km | 80.5 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Out And Back |
| Surface | Two Loop counter Clockwise course on very wide, scenic, runnable Nordic ski trails through hardwoods, pine plantations, open meadows and kettle moraine terrain with hills. | Mostly single Track dirt, rocky and tree Rooted trail through pinewoods, hardwood forests and rolling prairie, with Ice Age Trail eskers and incessant hills. |
| Elevation character | Unavailable | Rolling |
| Terrain | Unavailable | Beach, Trail |
| Scenery | Countryside, Forest, Parkland, Lakeside | Desert, Countryside, Forest, Parkland, Lakeside |
| Atmosphere | Wilderness, Scenic Tour, Competitive | Wilderness, Scenic Tour, Competitive |
| Technicality | Unavailable | Technical |
| Total ascent | 235 m | 1,263 m |
| Climbing density | 11.1 m/km | 15.7 m/km |
| Total descent | 234 m | 1,263 m |
| Net elevation | 1 m | 0 m |
| Max absolute grade | 11.3% | 22.6% |
| Flat grade share | 64.3% | 47.8% |
| GAP factor | 1.5% | 2.9% |
| Cutoff | 4:00:00 | 12:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Ice Age Trail 50 Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.