Flat grade share
- Idaho Falls Marathon
- 96.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofIdaho Falls Marathon has the stronger available profile on flat grade share and scenery score.
| Metric | Idaho Falls Marathon Half Marathon | Idaho Falls Marathon |
|---|---|---|
| Flat grade share | 96.0% | 96.4% ✓ |
| GAP factor (% slower than flat) | 0.1% ✓ | 0.3% |
| Uphill share | 2.1% | 1.8% |
| Steep-up share | 0.1% | 0.1% |
| Downhill share | 1.9% | 1.8% |
| Total ascent (m) | 50 m | 69 m |
| Climbing density (m/km) | 2.4 m/km | 1.6 m/km |
| Longest climb length (m) | 1,490 m | 530 m |
| Longest climb gain (m) | 11 m | 9 m |
| Longest climb average grade | 0.7% | 1.7% |
| Total descent (m) | 52 m | 52 m |
| Net elevation (m) | -3 m | 15 m |
| Max absolute grade | 9.1% | 10.9% |
| Start elevation (m) | 1,431 m | 1,416 m |
| Finish elevation (m) | 1,428 m | 1,431 m |
| Scenic score | 76/100 | 83/100 ✓ |
| Conditions | 43/100 | 43/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Idaho Falls Marathon Half Marathon | Idaho Falls Marathon |
|---|---|---|
| Race date | 2026-07-25 | 2026-07-25 |
| Location | Idaho Falls, Idaho | Idaho Falls, Idaho |
| Actual distance | 21.1 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Elevation character | Flat | Gently Rolling |
| Terrain | Road | Road |
| Scenery | Waterfront, Countryside, Riverside, City, Historic, Parkland | Riverside, Waterfront, Countryside, City, Historic, Parkland |
| Atmosphere | Community, Charity | Community, Charity |
| Technicality | Unavailable | Non Technical |
| Total ascent | 50 m | 69 m |
| Climbing density | 2.4 m/km | 1.6 m/km |
| Total descent | 52 m | 52 m |
| Net elevation | -3 m | 15 m |
| Max absolute grade | 9.1% | 10.9% |
| Flat grade share | 96.0% | 96.4% |
| GAP factor | 0.1% | 0.3% |
| Cutoff | 5:00:00 | 6:00:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Idaho Falls Marathon Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.