Flat grade share
- St. Croix Crossing Half Marathon
- 66.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofJack & Jill's Downhill Marathon & Half Half Marathon has the stronger available profile on course flatness, scenery score and conditions.
| Metric | Jack & Jill's Downhill Marathon & Half Half Marathon | St. Croix Crossing Half Marathon |
|---|---|---|
| Flat grade share | 40.2% | 66.7% ✓ |
| GAP factor (% slower than flat) | -1.5% ✓ | -1.0% |
| Uphill share | 23.0% | 10.6% |
| Steep-up share | 9.0% | 1.0% |
| Downhill share | 36.8% | 22.6% |
| Total ascent (m) | 311 m | 124 m |
| Climbing density (m/km) | 14.7 m/km | 5.9 m/km |
| Longest climb length (m) | 140 m | 470 m |
| Longest climb gain (m) | 17 m | 12 m |
| Longest climb average grade | 12.5% | 2.6% |
| Total descent (m) | 574 m | 189 m |
| Net elevation (m) | -264 m | -64 m |
| Max absolute grade | 31.2% | 10.8% |
| Start elevation (m) | 782 m | 272 m |
| Finish elevation (m) | 518 m | 207 m |
| Scenic score | 100/100 ✓ | 93/100 |
| Conditions | 75/100 ✓ | 26/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Jack & Jill's Downhill Marathon & Half Half Marathon | St. Croix Crossing Half Marathon |
|---|---|---|
| Race date | 2026-07-25 | 2026-07-25 |
| Location | Hyak (Snoqualmie Pass) to North Bend, Washington | Stillwater, Minnesota |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Unavailable | Fully paved roads and trails, including the Loop Trail which is paved in asphalt and concrete |
| Elevation character | Unavailable | Rolling |
| Terrain | Trail | Road, Trail |
| Scenery | Countryside, Historic, Parkland, Mountain, Forest, Lakeside | Riverside, Historic, Countryside, City, Waterfront, Forest |
| Atmosphere | Destination, Scenic Tour, Wilderness | Scenic Tour, Destination |
| Technicality | Unavailable | Non Technical |
| Total ascent | 311 m | 124 m |
| Climbing density | 14.7 m/km | 5.9 m/km |
| Total descent | 574 m | 189 m |
| Net elevation | -264 m | -64 m |
| Max absolute grade | 31.2% | 10.8% |
| Flat grade share | 40.2% | 66.7% |
| GAP factor | -1.5% | -1.0% |
| Cutoff | 4:00:00 | 4:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Jack & Jill's Downhill Marathon & Half Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.