Flat grade share
- Windermere Marathon (Spokane) Half Marathon
- 74.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofJack & Jill's Downhill Marathon & Half Half Marathon and Windermere Marathon (Spokane) Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Jack & Jill's Downhill Marathon & Half Half Marathon | Windermere Marathon (Spokane) Half Marathon |
|---|---|---|
| Flat grade share | 40.2% | 74.6% ✓ |
| GAP factor (% slower than flat) | -1.5% ✓ | -0.1% |
| Uphill share | 23.0% | 11.4% |
| Steep-up share | 9.0% | 0.9% |
| Downhill share | 36.8% | 14.0% |
| Total ascent (m) | 311 m | 140 m |
| Climbing density (m/km) | 14.7 m/km | 6.6 m/km |
| Longest climb length (m) | 140 m | 150 m |
| Longest climb gain (m) | 17 m | 13 m |
| Longest climb average grade | 12.5% | 8.4% |
| Total descent (m) | 574 m | 170 m |
| Net elevation (m) | -264 m | -30 m |
| Max absolute grade | 31.2% | 13.5% |
| Start elevation (m) | 782 m | 602 m |
| Finish elevation (m) | 518 m | 571 m |
| Scenic score | 100/100 ✓ | 30/100 |
| Conditions | 75/100 | 80/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Jack & Jill's Downhill Marathon & Half Half Marathon | Windermere Marathon (Spokane) Half Marathon |
|---|---|---|
| Race date | 2026-07-25 | 2026-05-17 |
| Location | Hyak (Snoqualmie Pass) to North Bend, Washington | Spokane, Washington |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Terrain | Trail | Trail |
| Scenery | Countryside, Historic, Parkland, Mountain, Forest, Lakeside | City, Riverside, Parkland |
| Atmosphere | Destination, Scenic Tour, Wilderness | Scenic Tour |
| Total ascent | 311 m | 140 m |
| Climbing density | 14.7 m/km | 6.6 m/km |
| Total descent | 574 m | 170 m |
| Net elevation | -264 m | -30 m |
| Max absolute grade | 31.2% | 13.5% |
| Flat grade share | 40.2% | 74.6% |
| GAP factor | -1.5% | -0.1% |
| Cutoff | 4:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Jack & Jill's Downhill Marathon & Half Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.