Scenic score
- Jackson Hole Half Marathon
- 83/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofJackson Hole Half Marathon has the stronger available profile on scenery score.
| Metric | Jackson Hole Half Marathon | Jackson Hole Half Marathon 5K |
|---|---|---|
| Scenic score | 83/100 ✓ | 68/100 |
| Conditions | 35/100 | 35/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Jackson Hole Half Marathon | Jackson Hole Half Marathon 5K |
|---|---|---|
| Race date | 2026-06-13 | 2026-06-13 |
| Location | Jackson, Wyoming | Jackson, Wyoming |
| Actual distance | 21.1 km | 5 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Out And Back |
| Surface | Paved bike path; runners follow the bike path toward the town of Jackson for approximately 11 1/2 miles. | Unavailable |
| Elevation character | Net Downhill | Unavailable |
| Terrain | Road | Unavailable |
| Scenery | Mountain, City, Waterfront, Parkland, Riverside | Parkland, Mountain, City, Waterfront, Riverside |
| Atmosphere | Destination, Scenic Tour, Community | Destination, Scenic Tour, Community |
| Technicality | Non Technical | Unavailable |
| Cutoff | 4:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.