Flat grade share
- Juneteenth Half Marathon & 10K (Washington DC)
- 46.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofJuneteenth Half Marathon & 10K (Washington DC) has the stronger available profile on flat grade share and course flatness.
| Metric | Juneteenth Half Marathon & 10K (Washington DC) | Juneteenth Half Marathon & 10K (Washington DC) |
|---|---|---|
| Flat grade share | 42.3% | 46.0% ✓ |
| GAP factor (% slower than flat) | 3.2% | -0.6% ✓ |
| Uphill share | 28.2% | 22.3% |
| Steep-up share | 11.3% | 6.8% |
| Downhill share | 29.5% | 31.8% |
| Total ascent (m) | 396 m | 134 m |
| Climbing density (m/km) | 18.7 m/km | 13.4 m/km |
| Longest climb length (m) | 360 m | 250 m |
| Longest climb gain (m) | 44 m | 21 m |
| Longest climb average grade | 12.3% | 8.4% |
| Total descent (m) | 398 m | 198 m |
| Net elevation (m) | -2 m | -64 m |
| Max absolute grade | 16.0% | 15.7% |
| Start elevation (m) | 82 m | 82 m |
| Finish elevation (m) | 80 m | 18 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 41/100 | 41/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Juneteenth Half Marathon & 10K (Washington DC) | Juneteenth Half Marathon & 10K (Washington DC) |
|---|---|---|
| Race date | 2026-06-13 | 2026-06-13 |
| Location | Washington, Dc | Washington, Dc |
| Actual distance | 21.1 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Out And Back | Point To Point |
| Surface | Off Road dirt trail (proper trail run) along the Civil War Defenses of Washington Trail | Off Road dirt trail (proper trail run) along the Civil War Defenses of Washington Trail |
| Elevation character | Hilly | Rolling |
| Terrain | Trail, Fell | Trail, Fell |
| Scenery | Parkland, Mountain, Forest, Riverside, Waterfront, Historic, Moorland, City | Parkland, Mountain, Forest, Riverside, Waterfront, Historic, Moorland, City |
| Atmosphere | Community, Festival, Charity | Community, Festival, Charity |
| Technicality | Technical | Unavailable |
| Total ascent | 396 m | 134 m |
| Climbing density | 18.7 m/km | 13.4 m/km |
| Total descent | 398 m | 198 m |
| Net elevation | -2 m | -64 m |
| Max absolute grade | 16.0% | 15.7% |
| Flat grade share | 42.3% | 46.0% |
| GAP factor | 3.2% | -0.6% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Juneteenth Half Marathon & 10K (Washington DC) has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.