Scenic score
- Kansas Half Marathon & 5K (Lawrence)
- 67/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofKansas Half Marathon & 5K (Lawrence) has the stronger available profile on scenery score.
| Metric | Kansas Half Marathon & 5K (Lawrence) | Kansas Half Marathon & 5K (Lawrence) |
|---|---|---|
| Scenic score | 67/100 ✓ | 58/100 |
| Conditions | 89/100 | 89/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Kansas Half Marathon & 5K (Lawrence) | Kansas Half Marathon & 5K (Lawrence) |
|---|---|---|
| Race date | 2026-11-01 | 2026-11-01 |
| Location | Lawrence, Kansas | Lawrence, Kansas |
| Actual distance | 21.1 km | 5 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Loop |
| Surface | Road | Unavailable |
| Elevation character | Gently Rolling | Flat |
| Terrain | Road | Road |
| Scenery | City, Waterfront, Parkland, Riverside, Historic | Waterfront, City, Parkland, Riverside, Historic |
| Atmosphere | Community, Charity, Scenic Tour | Community, Charity, Scenic Tour |
| Technicality | Non Technical | Unavailable |
| Total ascent | 152 m | 37 m |
| Net elevation | 500 m | 120 m |
| Cutoff | 3:30:00 | 3:30:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.