Value
- Kenilworth Half Marathon
- 84/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRUN Hereford Half Marathon has the stronger available profile on scenery score and conditions.
| Metric | Kenilworth Half Marathon | RUN Hereford Half Marathon |
|---|---|---|
| Value | 84/100 | 84/100 |
| Scenic score | 42/100 | 87/100 ✓ |
| Conditions | 45/100 | 85/100 ✓ |
| Entry fee (GBP) | £32 | £32 |
| Lowest modelled true cost (GBP) | £162 | £162 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Kenilworth Half Marathon | RUN Hereford Half Marathon |
|---|---|---|
| Race date | 2026-09-06 | 2026-05-10 |
| Location | Kenilworth, West Midlands | Hereford, West Midlands |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Point To Point |
| Surface | Tarmac/closed roads. | Road |
| Elevation character | Hilly | Flat |
| Terrain | Road | Road, Beach |
| Scenery | Historic, Countryside, City | City, Countryside, Riverside, Historic, Desert |
| Atmosphere | Community, Scenic Tour | Charity, Community, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Total ascent | 95 m | Unavailable |
| Entry model | Open | Open |
| Entry fee | £32 | £32 |
| Lowest modelled true cost | £162 | £162 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.