Flat grade share
- Larking Gowen Norwich Half Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLarking Gowen Norwich Half Marathon and Norfolk Festival of Running (King's Lynn) Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Larking Gowen Norwich Half Marathon | Norfolk Festival of Running (King's Lynn) Half Marathon |
|---|---|---|
| Flat grade share | Unavailable | 45.5% |
| GAP factor (% slower than flat) | Unavailable | 1.5% |
| Uphill share | Unavailable | 27.2% |
| Steep-up share | Unavailable | 5.9% |
| Downhill share | Unavailable | 27.3% |
| Total ascent (m) | Unavailable | 278 m |
| Climbing density (m/km) | Unavailable | 13.2 m/km |
| Longest climb length (m) | Unavailable | 140 m |
| Longest climb gain (m) | Unavailable | 9 m |
| Longest climb average grade | Unavailable | 6.3% |
| Total descent (m) | Unavailable | 279 m |
| Net elevation (m) | Unavailable | -1 m |
| Max absolute grade | Unavailable | 9.8% |
| Start elevation (m) | Unavailable | 18 m |
| Finish elevation (m) | Unavailable | 17 m |
| Value | 83/100 | 83/100 |
| Scenic score | 26/100 | 65/100 ✓ |
| Conditions | 84/100 ✓ | 61/100 |
| Entry fee (GBP) | £36 | £36 |
| Lowest modelled true cost (GBP) | £166 | £166 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Larking Gowen Norwich Half Marathon | Norfolk Festival of Running (King's Lynn) Half Marathon |
|---|---|---|
| Race date | 2027-04-04 | 2026-07-12 |
| Location | Norwich, East Of England | King's Lynn, East Of England |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Loop | Laps |
| Surface | Road | Trail course over sand, gravel and grass |
| Elevation character | Gently Rolling | Unavailable |
| Terrain | Road | Trail |
| Scenery | Countryside, Parkland | Parkland, Countryside, Lakeside, Forest |
| Atmosphere | Community, Scenic Tour, Competitive | Festival, Community |
| Technicality | Non Technical | Unavailable |
| Total ascent | Unavailable | 278 m |
| Climbing density | Unavailable | 13.2 m/km |
| Total descent | Unavailable | 279 m |
| Net elevation | Unavailable | -1 m |
| Max absolute grade | Unavailable | 9.8% |
| Flat grade share | Unavailable | 45.5% |
| GAP factor | Unavailable | 1.5% |
| Cutoff | 3:30:00 | 6:00:00 |
| Entry model | Open | Open |
| Entry fee | £36 | £36 |
| Lowest modelled true cost | £166 | £166 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.