Value
- Leeds Marathon Half Marathon
- Unavailable
- Leeds Marathon
- 77/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLeeds Marathon has the stronger available profile on scenery score.
| Metric | Leeds Marathon Half Marathon | Leeds Marathon |
|---|---|---|
| Value | Unavailable | 77/100 |
| Scenic score | 28/100 | 31/100 ✓ |
| Conditions | 85/100 | 85/100 |
| Entry fee (GBP) | Unavailable | £68 |
| Lowest modelled true cost (GBP) | Unavailable | £198 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Leeds Marathon Half Marathon | Leeds Marathon |
|---|---|---|
| Race date | 2026-05-10 | 2026-05-10 |
| Location | Leeds, Yorkshire | Leeds, Yorkshire |
| Actual distance | 21.1 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Loop |
| Elevation character | Unavailable | Hilly |
| Terrain | Unavailable | Road |
| Scenery | City, Countryside, Parkland | City, Countryside, Parkland |
| Atmosphere | Big City, Charity, Community | Big City, Charity, Community |
| Technicality | Unavailable | Non Technical |
| Total ascent | Unavailable | 412 m |
| Entry model | Open | Open |
| Entry fee | Unavailable | £68 |
| Lowest modelled true cost | Unavailable | £198 |
| Cost model origin | Unavailable | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.