Flat grade share
- Lift Bridge Road Races 10 Mile
- 68.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLift Bridge Road Races 10 Mile has the stronger available profile on flat grade share and course flatness.
| Metric | Lift Bridge Road Races Half Marathon | Lift Bridge Road Races 10 Mile |
|---|---|---|
| Flat grade share | 67.1% | 68.4% ✓ |
| GAP factor (% slower than flat) | 1.2% | 1.1% ✓ |
| Uphill share | 17.8% | 17.2% |
| Steep-up share | 2.0% | 1.6% |
| Downhill share | 15.1% | 14.4% |
| Total ascent (m) | 194 m | 136 m |
| Climbing density (m/km) | 9.2 m/km | 8.4 m/km |
| Longest climb length (m) | 600 m | 560 m |
| Longest climb gain (m) | 14 m | 13 m |
| Longest climb average grade | 2.3% | 2.4% |
| Total descent (m) | 182 m | 123 m |
| Net elevation (m) | 11 m | 13 m |
| Max absolute grade | 17.3% | 12.9% |
| Start elevation (m) | 277 m | 275 m |
| Finish elevation (m) | 289 m | 289 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 26/100 | 26/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Lift Bridge Road Races Half Marathon | Lift Bridge Road Races 10 Mile |
|---|---|---|
| Race date | 2026-06-27 | 2026-06-27 |
| Location | Stillwater, Minnesota | Stillwater, Minnesota |
| Actual distance | 21.1 km | 16.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Paved roads and paved trails | Paved roads and paved trails |
| Elevation character | Gently Rolling | Unavailable |
| Terrain | Mixed, Road, Trail | Trail |
| Scenery | Lakeside, Riverside, Waterfront, Historic, Forest, Parkland | Lakeside, Riverside, Waterfront, Historic, Forest, Parkland |
| Atmosphere | Community, Festival, Destination | Community, Festival, Destination |
| Technicality | Non Technical | Unavailable |
| Total ascent | 194 m | 136 m |
| Climbing density | 9.2 m/km | 8.4 m/km |
| Total descent | 182 m | 123 m |
| Net elevation | 11 m | 13 m |
| Max absolute grade | 17.3% | 12.9% |
| Flat grade share | 67.1% | 68.4% |
| GAP factor | 1.2% | 1.1% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Lift Bridge Road Races 10 Mile has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.