Scenic score
- Lurbel Finestrat Costa Blanca Trails Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLurbel Finestrat Costa Blanca Trails Marathon has the stronger available profile on scenery score.
| Metric | Lurbel Finestrat Costa Blanca Trails Half Marathon | Lurbel Finestrat Costa Blanca Trails Marathon |
|---|---|---|
| Scenic score | 95/100 | 100/100 ✓ |
| Conditions | 88/100 | 88/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Lurbel Finestrat Costa Blanca Trails Half Marathon | Lurbel Finestrat Costa Blanca Trails Marathon |
|---|---|---|
| Race date | 2026-11-13 | 2026-11-13 |
| Location | Finestrat, Spain | Finestrat, Spain |
| Actual distance | 20 km | 41 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Loop |
| Surface | Technical mountain trails, tracks and rocky paths through the limestone sierras of the Marina Baixa. | Technical mountain trails, tracks and rocky paths through the limestone sierras of the Marina Baixa. |
| Elevation character | Unavailable | Mountainous |
| Terrain | Trail | Trail, Mixed |
| Scenery | Countryside, Coastal, Mountain, Waterfront, Forest | Mountain, Countryside, Coastal, Waterfront, Forest |
| Atmosphere | Destination, Festival, Competitive | Destination, Festival, Competitive |
| Technicality | Unavailable | Technical |
| Total ascent | Unavailable | 2,725 m |
| Net elevation | Unavailable | 6,000 m |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.