Flat grade share
- Maine Coast Marathon Half Marathon
- 92.1% Favoured
- Maine Coast Marathon
- 84.2%
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMaine Coast Marathon Half Marathon has the stronger available profile on flat grade share and course flatness.
| Metric | Maine Coast Marathon Half Marathon | Maine Coast Marathon |
|---|---|---|
| Flat grade share | 92.1% ✓ | 84.2% |
| GAP factor (% slower than flat) | 0.2% ✓ | 0.4% |
| Uphill share | 3.8% | 7.6% |
| Steep-up share | 0.2% | 0.6% |
| Downhill share | 4.1% | 8.2% |
| Total ascent (m) | 68 m | 219 m |
| Climbing density (m/km) | 3.2 m/km | 5.2 m/km |
| Longest climb length (m) | 1,250 m | 1,810 m |
| Longest climb gain (m) | 19 m | 27 m |
| Longest climb average grade | 1.5% | 1.5% |
| Total descent (m) | 67 m | 217 m |
| Net elevation (m) | 1 m | 1 m |
| Max absolute grade | 8.0% | 8.6% |
| Start elevation (m) | 4 m | 4 m |
| Finish elevation (m) | 5 m | 4 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 74/100 | 74/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Maine Coast Marathon Half Marathon | Maine Coast Marathon |
|---|---|---|
| Race date | 2027-05-01 | 2027-05-01 |
| Location | Wells, Maine | Wells, Maine |
| Actual distance | 21.1 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Unavailable | Paved roads with rolling terrain; first four miles along the Atlantic Ocean then quiet backroads through fields and woodlands. |
| Elevation character | Flat | Gently Rolling |
| Terrain | Road, Beach | Road, Beach |
| Scenery | Coastal, Desert, Waterfront, Countryside, Forest, Historic | Coastal, Desert, Waterfront, Countryside, Forest, Historic |
| Atmosphere | Scenic Tour, Destination, Community | Scenic Tour, Destination, Community |
| Technicality | Unavailable | Non Technical |
| Total ascent | 68 m | 219 m |
| Climbing density | 3.2 m/km | 5.2 m/km |
| Total descent | 67 m | 217 m |
| Net elevation | 1 m | 1 m |
| Max absolute grade | 8.0% | 8.6% |
| Flat grade share | 92.1% | 84.2% |
| GAP factor | 0.2% | 0.4% |
| Cutoff | 3:15:00 | 6:30:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Maine Coast Marathon Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.