Scenic score
- Marathon du Lac d'Annecy Half Marathon
- 83/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMarathon du Lac d'Annecy Half Marathon has the stronger available profile on scenery score and conditions.
| Metric | Marathon des Grands Crus (Dijon) Half Marathon | Marathon du Lac d'Annecy Half Marathon |
|---|---|---|
| Scenic score | 53/100 | 83/100 ✓ |
| Conditions | 89/100 | 93/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Marathon des Grands Crus (Dijon) Half Marathon | Marathon du Lac d'Annecy Half Marathon |
|---|---|---|
| Race date | 2026-10-10 | 2026-04-18 |
| Location | Dijon, France | Annecy, France |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Elevation character | Unavailable | Gently Rolling |
| Terrain | Unavailable | Road, Trail |
| Scenery | Countryside, Vineyard, Historic, City | Mountain, Lakeside, Forest, Parkland, City |
| Atmosphere | Festival, Destination, Community | Scenic Tour, Destination |
| Total ascent | 116 m | 127 m |
| Total descent | Unavailable | 127 m |
| Cutoff | 4:00:00 | 5:30:00 |
| Field cap | 3,240 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.