Flat grade share
- Medio Maratón de Santander Half Marathon
- 98.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMedio Maratón de Santander Half Marathon and Zurich Rock 'n' Roll Running Series Madrid Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Medio Maratón de Santander Half Marathon | Zurich Rock 'n' Roll Running Series Madrid Half Marathon |
|---|---|---|
| Flat grade share | 98.0% ✓ | 77.3% |
| GAP factor (% slower than flat) | 0.0% | -0.3% ✓ |
| Uphill share | 1.9% | 11.1% |
| Steep-up share | 0.0% | 0.5% |
| Downhill share | 0.1% | 11.5% |
| Total ascent (m) | 28 m | 124 m |
| Climbing density (m/km) | 1.3 m/km | 5.9 m/km |
| Longest climb length (m) | 690 m | 2,170 m |
| Longest climb gain (m) | 3 m | 33 m |
| Longest climb average grade | 0.5% | 1.5% |
| Total descent (m) | 28 m | 151 m |
| Net elevation (m) | -0 m | -26 m |
| Max absolute grade | 3.2% | 11.2% |
| Start elevation (m) | 4 m | 678 m |
| Finish elevation (m) | 4 m | 651 m |
| Scenic score | 68/100 ✓ | 45/100 |
| Conditions | 75/100 | 80/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Medio Maratón de Santander Half Marathon | Zurich Rock 'n' Roll Running Series Madrid Half Marathon |
|---|---|---|
| Race date | 2026-05-10 | 2027-04-25 |
| Location | Santander, Spain | Madrid, Spain |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Unavailable |
| Surface | Asphalt | Unavailable |
| Elevation character | Flat | Unavailable |
| Terrain | Road | Unavailable |
| Scenery | Coastal, City, Waterfront | City, Historic, Parkland, Riverside |
| Atmosphere | Big City, Scenic Tour | Big City, Festival, Destination |
| Technicality | Non Technical | Unavailable |
| Total ascent | 28 m | 124 m |
| Climbing density | 1.3 m/km | 5.9 m/km |
| Total descent | 28 m | 151 m |
| Net elevation | -0 m | -26 m |
| Max absolute grade | 3.2% | 11.2% |
| Flat grade share | 98.0% | 77.3% |
| GAP factor | 0.0% | -0.3% |
| Cutoff | 2:15:00 | 3:00:00 |
| Field cap | 1,500 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Zurich Rock 'n' Roll Running Series Madrid Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.