Value
- Newcastle Half Marathon & 10k
- 84/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNewcastle Half Marathon & 10k has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Middlesbrough Half Marathon | Newcastle Half Marathon & 10k |
|---|---|---|
| Value | 83/100 | 84/100 ✓ |
| Scenic score | 76/100 ✓ | 59/100 |
| Conditions | 74/100 ✓ | 70/100 |
| Entry fee (GBP) | £38 | £35 ✓ |
| Lowest modelled true cost (GBP) | £168 | £165 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Middlesbrough Half Marathon | Newcastle Half Marathon & 10k |
|---|---|---|
| Race date | 2027-03-07 | 2026-07-12 |
| Location | Middlesbrough, North East | Newcastle upon Tyne, North East |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Loop |
| Surface | Unavailable | Road |
| Elevation character | Flat | Gently Rolling |
| Terrain | Road | Road |
| Scenery | City, Riverside, Waterfront, Parkland, Historic | Countryside, Waterfront, Historic, Parkland |
| Atmosphere | Community, Competitive | Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 67 m | Unavailable |
| Cutoff | Unavailable | 3:00:00 |
| Entry model | Open | Open |
| Entry fee | £38 | £35 |
| Lowest modelled true cost | £168 | £165 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.