Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Mines of Spain Trail Races Half Marathon | Mines of Spain Trail Races 11K |
|---|---|---|
| Scenic score | 88/100 | 88/100 |
| Conditions | 47/100 | 47/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Mines of Spain Trail Races Half Marathon | Mines of Spain Trail Races 11K |
|---|---|---|
| Race date | 2026-08-08 | 2026-08-08 |
| Location | Dubuque, Iowa | Dubuque, Iowa |
| Actual distance | 21.1 km | 11.3 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Surface | A diverse mix of dirt single and double track and wide prairie grass trails, with rocky, technical sections as well as smooth, runnable stretches. | A diverse mix of dirt single and double track and wide prairie grass trails, with rocky, technical sections as well as smooth, runnable stretches. |
| Elevation character | Rolling | Unavailable |
| Terrain | Trail | Trail |
| Scenery | Riverside, Historic, Waterfront, Forest, Countryside | Riverside, Historic, Waterfront, Forest, Countryside |
| Atmosphere | Community, Scenic Tour | Community, Scenic Tour |
| Technicality | Moderate | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.