Flat grade share
- Bozeman Half Marathon & 10K
- 77.1% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBozeman Half Marathon & 10K has the stronger available profile on flat grade share, scenery score and conditions.
| Metric | Montana Marathon (Billings) Half Marathon | Bozeman Half Marathon & 10K |
|---|---|---|
| Flat grade share | 68.5% | 77.1% ✓ |
| GAP factor (% slower than flat) | -4.2% ✓ | -4.2% |
| Uphill share | 7.3% | 5.6% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 24.2% | 17.3% |
| Total ascent (m) | 73 m | 67 m |
| Climbing density (m/km) | 3.5 m/km | 3.2 m/km |
| Longest climb length (m) | 440 m | 720 m |
| Longest climb gain (m) | 21 m | 15 m |
| Longest climb average grade | 4.7% | 2.0% |
| Total descent (m) | 266 m | 249 m |
| Net elevation (m) | -193 m | -182 m |
| Max absolute grade | 11.6% | 6.7% |
| Start elevation (m) | 1,151 m | 1,655 m |
| Finish elevation (m) | 958 m | 1,473 m |
| Scenic score | 88/100 | 100/100 ✓ |
| Conditions | 71/100 | 86/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Montana Marathon (Billings) Half Marathon | Bozeman Half Marathon & 10K |
|---|---|---|
| Race date | 2026-09-20 | 2026-09-13 |
| Location | Billings, Montana | Bozeman, Montana |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Elevation character | Unavailable | Net Downhill |
| Terrain | Unavailable | Road, Trail |
| Scenery | Waterfront, Parkland, Countryside, Mountain, Canyon, City | Mountain, City, Historic, Waterfront, Countryside, Forest, Riverside |
| Atmosphere | Unavailable | Scenic Tour, Destination, Community |
| Technicality | Unavailable | Moderate |
| Total ascent | 73 m | 67 m |
| Climbing density | 3.5 m/km | 3.2 m/km |
| Total descent | 266 m | 249 m |
| Net elevation | -193 m | -182 m |
| Max absolute grade | 11.6% | 6.7% |
| Flat grade share | 68.5% | 77.1% |
| GAP factor | -4.2% | -4.2% |
| Cutoff | Unavailable | 4:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Montana Marathon (Billings) Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.