Scenic score
- Monterey Bay Half Marathon
- 76/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMonterey Bay Half Marathon has the stronger available profile on scenery score.
| Metric | Monterey Bay Half Marathon | Monterey Bay Half Marathon 5K |
|---|---|---|
| Scenic score | 76/100 ✓ | 57/100 |
| Conditions | 91/100 | 91/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Monterey Bay Half Marathon | Monterey Bay Half Marathon 5K |
|---|---|---|
| Race date | 2026-11-08 | 2026-11-08 |
| Location | Monterey, California | Monterey, California |
| Actual distance | 21.1 km | 5 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Unavailable |
| Surface | Road | Unavailable |
| Elevation character | Flat | Unavailable |
| Terrain | Road | Unavailable |
| Scenery | Coastal, City, Historic, Waterfront | Coastal, City, Historic, Waterfront |
| Atmosphere | Scenic Tour, Destination | Scenic Tour, Destination |
| Technicality | Non Technical | Unavailable |
| Net elevation | 106,719 m | Unavailable |
| Cutoff | 3:30:00 | Unavailable |
| Field cap | 9,000 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.