Flat grade share
- MountainOne Steel Rail Races (Adams) Half Marathon
- 87.5% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMountainOne Steel Rail Races (Adams) Half Marathon has the stronger available profile on flat grade share and course flatness.
| Metric | MountainOne Steel Rail Races (Adams) Half Marathon | TARC Stone Cat Trail Festival Half Marathon |
|---|---|---|
| Flat grade share | 87.5% ✓ | 49.6% |
| GAP factor (% slower than flat) | 0.5% ✓ | 1.7% |
| Uphill share | 6.4% | 25.2% |
| Steep-up share | 1.6% | 5.5% |
| Downhill share | 6.2% | 25.2% |
| Total ascent (m) | 114 m | 262 m |
| Climbing density (m/km) | 5.4 m/km | 12.4 m/km |
| Longest climb length (m) | 870 m | 560 m |
| Longest climb gain (m) | 11 m | 23 m |
| Longest climb average grade | 1.2% | 4.1% |
| Total descent (m) | 114 m | 262 m |
| Net elevation (m) | -0 m | 0 m |
| Max absolute grade | 10.6% | 17.5% |
| Start elevation (m) | 243 m | 16 m |
| Finish elevation (m) | 242 m | 16 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 44/100 | 80/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | MountainOne Steel Rail Races (Adams) Half Marathon | TARC Stone Cat Trail Festival Half Marathon |
|---|---|---|
| Race date | 2026-05-17 | 2026-11-07 |
| Location | Adams, Massachusetts | Ipswich, Massachusetts |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Out And Back | Laps |
| Surface | Paved rail trail (10 Foot Wide paved former railroad bed) | Trail a mix of double track and single track with roots and rocks throughout, on a 12.5 Mile loop. |
| Terrain | Trail | Trail |
| Scenery | Countryside, Waterfront, Lakeside, Riverside, Mountain, Forest | Parkland, Coastal, Forest, Mountain, Waterfront, Riverside |
| Atmosphere | Community, Competitive, Destination | Community, Festival |
| Total ascent | 114 m | 262 m |
| Climbing density | 5.4 m/km | 12.4 m/km |
| Total descent | 114 m | 262 m |
| Net elevation | -0 m | 0 m |
| Max absolute grade | 10.6% | 17.5% |
| Flat grade share | 87.5% | 49.6% |
| GAP factor | 0.5% | 1.7% |
| Cutoff | Unavailable | 14:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
MountainOne Steel Rail Races (Adams) Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.