Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMourne Way Marathon (Newcastle / Mourne Mountains) Half Marathon has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Mourne Way Marathon (Newcastle / Mourne Mountains) Half Marathon | Mourne Way Marathon (Newcastle / Mourne Mountains) |
|---|---|---|
| Value | 79/100 ✓ | 75/100 |
| Scenic score | 100/100 | 100/100 |
| Conditions | 69/100 | 69/100 |
| Entry fee (GBP) | £60 ✓ | £80 |
| Lowest modelled true cost (GBP) | £190 ✓ | £210 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Mourne Way Marathon (Newcastle / Mourne Mountains) Half Marathon | Mourne Way Marathon (Newcastle / Mourne Mountains) |
|---|---|---|
| Race date | 2026-06-06 | 2026-06-06 |
| Location | Newcastle, Northern Ireland | Newcastle, Northern Ireland |
| Actual distance | 21.1 km | 42 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Off Road trail: forest tracks, mountain paths, open moorland and farmland, with rocky and grassy sections; road shoes are discouraged. |
| Elevation character | Hilly | Mountainous |
| Terrain | Trail, Road | Trail, Fell, Road |
| Scenery | Countryside, Mountain, Historic, Forest, Moorland, Coastal | Mountain, Countryside, Historic, Forest, Moorland, Coastal |
| Atmosphere | Wilderness, Scenic Tour, Charity | Wilderness, Scenic Tour, Charity |
| Technicality | Unavailable | Technical |
| Total ascent | 535 m | 1,070 m |
| Net elevation | 535 m | 1,137 m |
| Cutoff | Unavailable | 8:00:00 |
| Field cap | Unavailable | 400 |
| Entry model | Open | Open |
| Entry fee | £60 | £80 |
| Lowest modelled true cost | £190 | £210 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.