Flat grade share
- Naturosa Catania Marathon Half Marathon
- 99.3% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNaturosa Catania Marathon Half Marathon and The Woodlands Marathon Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Naturosa Catania Marathon Half Marathon | The Woodlands Marathon Half Marathon |
|---|---|---|
| Flat grade share | 99.3% ✓ | 97.9% |
| GAP factor (% slower than flat) | 0.0% | 0.0% ✓ |
| Uphill share | 0.4% | 1.1% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 0.3% | 1.0% |
| Total ascent (m) | 11 m | 52 m |
| Climbing density (m/km) | 0.5 m/km | 2.5 m/km |
| Longest climb length (m) | 330 m | 1,510 m |
| Longest climb gain (m) | 2 m | 15 m |
| Longest climb average grade | 0.6% | 1.0% |
| Total descent (m) | 12 m | 55 m |
| Net elevation (m) | -0 m | -3 m |
| Max absolute grade | 3.1% | 3.5% |
| Start elevation (m) | 4 m | 44 m |
| Finish elevation (m) | 4 m | 41 m |
| Scenic score | 57/100 | 70/100 ✓ |
| Conditions | 88/100 ✓ | 67/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Naturosa Catania Marathon Half Marathon | The Woodlands Marathon Half Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-12-13 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-02-27 (legacy event-level date). |
| Location | Catania, Italy | The Woodlands, Texas |
| Actual distance | 21.1 km | 21.1 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Terrain | Unavailable | Road |
| Scenery | Coastal, City, Waterfront, Historic | Parkland, Forest, City, Waterfront, Lakeside |
| Atmosphere | Scenic Tour, Festival, Big City | Community, Festival, Destination |
| Total ascent | 11 m | 52 m |
| Climbing density | 0.5 m/km | 2.5 m/km |
| Total descent | 12 m | 55 m |
| Net elevation | -0 m | -3 m |
| Max absolute grade | 3.1% | 3.5% |
| Flat grade share | 99.3% | 97.9% |
| GAP factor | 0.0% | 0.0% |
| Cutoff | Unavailable | 6:40:00 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-12-13 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-02-27 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
The Woodlands Marathon Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.