Flat grade share
- Naturosa Catania Marathon Half Marathon
- 99.3% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNaturosa Catania Marathon Half Marathon and Trieste Spring Run Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Naturosa Catania Marathon Half Marathon | Trieste Spring Run Half Marathon |
|---|---|---|
| Flat grade share | 99.3% ✓ | 88.5% |
| GAP factor (% slower than flat) | 0.0% | -1.5% ✓ |
| Uphill share | 0.4% | 3.2% |
| Steep-up share | 0.0% | 0.3% |
| Downhill share | 0.3% | 8.4% |
| Total ascent (m) | 11 m | 63 m |
| Climbing density (m/km) | 0.5 m/km | 3.0 m/km |
| Longest climb length (m) | 330 m | 350 m |
| Longest climb gain (m) | 2 m | 16 m |
| Longest climb average grade | 0.6% | 4.5% |
| Total descent (m) | 12 m | 134 m |
| Net elevation (m) | -0 m | -73 m |
| Max absolute grade | 3.1% | 20.7% |
| Start elevation (m) | 4 m | 74 m |
| Finish elevation (m) | 4 m | 1 m |
| Scenic score | 57/100 | 67/100 ✓ |
| Conditions | 88/100 ✓ | 78/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Naturosa Catania Marathon Half Marathon | Trieste Spring Run Half Marathon |
|---|---|---|
| Race date | 2026-12-13 | 2027-04-25 |
| Location | Catania, Italy | Trieste, Italy |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Road |
| Elevation character | Unavailable | Flat |
| Terrain | Unavailable | Road |
| Scenery | Coastal, City, Waterfront, Historic | Coastal, Waterfront, City, Historic |
| Atmosphere | Scenic Tour, Festival, Big City | Scenic Tour, Festival, Destination |
| Total ascent | 11 m | 63 m |
| Climbing density | 0.5 m/km | 3.0 m/km |
| Total descent | 12 m | 134 m |
| Net elevation | -0 m | -73 m |
| Max absolute grade | 3.1% | 20.7% |
| Flat grade share | 99.3% | 88.5% |
| GAP factor | 0.0% | -1.5% |
| Cutoff | Unavailable | 3:00:00 |
| Field cap | Unavailable | 3,000 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Trieste Spring Run Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.