Value
- Kettering Half Marathon
- 84/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofKettering Half Marathon has the stronger available profile on value score, conditions and entry fee.
| Metric | Nottingham Running Festival Half Marathon | Kettering Half Marathon |
|---|---|---|
| Value | 84/100 | 84/100 ✓ |
| Scenic score | 72/100 ✓ | 68/100 |
| Conditions | 69/100 | 77/100 ✓ |
| Entry fee (GBP) | £32 | £31 ✓ |
| Lowest modelled true cost (GBP) | £162 | £161 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Nottingham Running Festival Half Marathon | Kettering Half Marathon |
|---|---|---|
| Race date | 2026-08-30 | 2027-03-14 |
| Location | Nottingham, East Midlands | Kettering, East Midlands |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Laps | Loop |
| Surface | Wide trail paths through Colwick Country Park and around the park's lakes | Tarmac roads and country lanes. |
| Elevation character | Flat | Rolling |
| Terrain | Trail | Road |
| Scenery | Parkland, City, Countryside, Waterfront, Lakeside | Parkland, Countryside, Waterfront, City, Historic |
| Atmosphere | Community, Charity | Community, Charity |
| Technicality | Non Technical | Non Technical |
| Cutoff | Unavailable | 3:00:00 |
| Entry model | Open | Open |
| Entry fee | £32 | £31 |
| Lowest modelled true cost | £162 | £161 |
| Cost model origin | National Average | National Average |
| Measured course | Unavailable | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.