Scenic score
- NCR Marathon & Half Marathon
- 78/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNCR Marathon & Half Marathon has the stronger available profile on scenery score and conditions.
| Metric | Ocean City Running Festival Half Marathon | NCR Marathon & Half Marathon |
|---|---|---|
| Scenic score | 73/100 | 78/100 ✓ |
| Conditions | 79/100 | 85/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Ocean City Running Festival Half Marathon | NCR Marathon & Half Marathon |
|---|---|---|
| Race date | 2026-11-14 | 2026-11-28 |
| Location | Ocean City, Maryland | Sparks Glencoe, Maryland |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Out And Back |
| Surface | Unavailable | Crushed gravel and dirt rail trail (Northern Central Railroad Trail / Torrey C. Brown Trail); roughly 0.8 miles downhill on Glencoe Road to reach the trail. |
| Terrain | Unavailable | Trail, Gravel |
| Scenery | Coastal, City, Parkland, Island, Waterfront | Countryside, Forest, Riverside, Historic |
| Atmosphere | Festival, Scenic Tour, Destination | Scenic Tour, Community |
| Cutoff | 4:00:00 | 5:30:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.