Flat grade share
- Omaha Marathon Half Marathon
- 75.3% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofOmaha Marathon Half Marathon and The Nebraska Half (Omaha) Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Omaha Marathon Half Marathon | The Nebraska Half (Omaha) Half Marathon |
|---|---|---|
| Flat grade share | 75.3% ✓ | 54.8% |
| GAP factor (% slower than flat) | 0.5% ✓ | 1.0% |
| Uphill share | 12.3% | 22.6% |
| Steep-up share | 0.9% | 1.9% |
| Downhill share | 12.4% | 22.6% |
| Total ascent (m) | 150 m | 230 m |
| Climbing density (m/km) | 7.1 m/km | 10.9 m/km |
| Longest climb length (m) | 1,010 m | 460 m |
| Longest climb gain (m) | 15 m | 17 m |
| Longest climb average grade | 1.5% | 3.6% |
| Total descent (m) | 151 m | 230 m |
| Net elevation (m) | -1 m | -0 m |
| Max absolute grade | 11.5% | 9.0% |
| Start elevation (m) | 298 m | 343 m |
| Finish elevation (m) | 297 m | 343 m |
| Scenic score | 43/100 | 80/100 ✓ |
| Conditions | 51/100 | 59/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Omaha Marathon Half Marathon | The Nebraska Half (Omaha) Half Marathon |
|---|---|---|
| Race date | 2026-09-27 | 2026-05-09 |
| Location | Omaha, Nebraska | Omaha, Nebraska |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Elevation character | Gently Rolling | Flat |
| Terrain | Road | Trail, Road |
| Scenery | City, Riverside, Waterfront, Parkland | Lakeside, Parkland, Historic, Forest |
| Atmosphere | Community, Competitive | Scenic Tour, Community |
| Technicality | Unavailable | Non Technical |
| Total ascent | 150 m | 230 m |
| Climbing density | 7.1 m/km | 10.9 m/km |
| Total descent | 151 m | 230 m |
| Net elevation | -1 m | -0 m |
| Max absolute grade | 11.5% | 9.0% |
| Flat grade share | 75.3% | 54.8% |
| GAP factor | 0.5% | 1.0% |
| Cutoff | 4:00:00 | 3:15:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Omaha Marathon Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.