Flat grade share
- Novant Health Wilmington Marathon Half Marathon
- 97.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNovant Health Wilmington Marathon Half Marathon has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | Parkway Subaru Battleship Half Marathon & GFL 10K|5K (Wilmington) | Novant Health Wilmington Marathon Half Marathon |
|---|---|---|
| Flat grade share | 90.7% | 97.6% ✓ |
| GAP factor (% slower than flat) | 0.2% | 0.1% ✓ |
| Uphill share | 5.1% | 1.1% |
| Steep-up share | 0.3% | 0.0% |
| Downhill share | 4.2% | 1.3% |
| Total ascent (m) | 84 m | 46 m |
| Climbing density (m/km) | 4.0 m/km | 2.2 m/km |
| Longest climb length (m) | 570 m | 2,230 m |
| Longest climb gain (m) | 13 m | 8 m |
| Longest climb average grade | 2.2% | 0.3% |
| Total descent (m) | 84 m | 47 m |
| Net elevation (m) | 0 m | -0 m |
| Max absolute grade | 7.0% | 4.6% |
| Start elevation (m) | 4 m | 2 m |
| Finish elevation (m) | 4 m | 2 m |
| Scenic score | 100/100 ✓ | 95/100 |
| Conditions | 72/100 | 83/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Parkway Subaru Battleship Half Marathon & GFL 10K|5K (Wilmington) | Novant Health Wilmington Marathon Half Marathon |
|---|---|---|
| Race date | 2026-11-15 | 2027-02-27 |
| Location | Wilmington, North Carolina | Wilmington, North Carolina |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Point To Point |
| Surface | Roads through downtown plus the paved Greenway trail around Greenfield Lake | Unavailable |
| Elevation character | Flat | Pancake Flat |
| Terrain | Road, Trail, Mixed | Road, Beach |
| Scenery | Waterfront, City, Lakeside, Historic, Countryside, Riverside, Moorland | Coastal, Riverside, Waterfront, City, Historic, Lakeside |
| Atmosphere | Scenic Tour, Destination, Community | Community, Competitive, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Total ascent | 84 m | 46 m |
| Climbing density | 4.0 m/km | 2.2 m/km |
| Total descent | 84 m | 47 m |
| Net elevation | 0 m | -0 m |
| Max absolute grade | 7.0% | 4.6% |
| Flat grade share | 90.7% | 97.6% |
| GAP factor | 0.2% | 0.1% |
| Cutoff | 3:30:00 | 3:15:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Novant Health Wilmington Marathon Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.