Scenic score
- PNC Bank Charleston Half Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofPNC Bank Charleston Half Marathon and The Greenville Half Marathon & 5K (Swamp Rabbit Race) split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | PNC Bank Charleston Half Marathon | The Greenville Half Marathon & 5K (Swamp Rabbit Race) |
|---|---|---|
| Scenic score | 100/100 ✓ | 66/100 |
| Conditions | 82/100 | 87/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | PNC Bank Charleston Half Marathon | The Greenville Half Marathon & 5K (Swamp Rabbit Race) |
|---|---|---|
| Race date | 2027-01-30 | 2027-02-27 |
| Location | Charleston, South Carolina | Greenville, South Carolina |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Point To Point |
| Surface | Road | Paved Prisma Health Swamp Rabbit Trail (greenway) |
| Elevation character | Pancake Flat | Net Downhill |
| Terrain | Road | Trail |
| Scenery | City, Historic, Coastal, Countryside, Waterfront, Parkland | City, Riverside, Forest, Parkland |
| Atmosphere | Scenic Tour, Destination | Unavailable |
| Technicality | Non Technical | Non Technical |
| Total ascent | 21 m | Unavailable |
| Net elevation | Unavailable | 49 m |
| Cutoff | 3:15:00 | 4:00:00 |
| Field cap | Unavailable | 3,500 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.