Scenic score
- Półmaraton Lubelski Half Marathon
- 90/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofPółmaraton Lubelski Half Marathon has the stronger available profile on scenery score and conditions.
| Metric | Półmaraton Lubelski Half Marathon | Poznań Półmaraton Half Marathon |
|---|---|---|
| Scenic score | 90/100 ✓ | 71/100 |
| Conditions | 89/100 ✓ | 89/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Półmaraton Lubelski Half Marathon | Poznań Półmaraton Half Marathon |
|---|---|---|
| Race date | 2026-10-18 | 2026-04-19 |
| Location | Lublin, Poland | Poznań, Poland |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Point To Point |
| Surface | Asphalt roads and cycle paths (drogi asfaltowe i ścieżki rowerowe) | Asphalt city streets |
| Elevation character | Flat | Gently Rolling |
| Terrain | Road, Trail | Road |
| Scenery | City, Riverside, Lakeside, Waterfront, Parkland | City, Waterfront, Historic, Forest |
| Atmosphere | Big City, Community | Big City, Competitive, Community |
| Technicality | Non Technical | Non Technical |
| Cutoff | 3:00:00 | 3:00:00 |
| Field cap | Unavailable | 14,000 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.